Lazeer aspirating smoke detector AE2010L-P

Features
- Developed for early warning in clean rooms with high demands to quick detection of smoke and fire gases.
- Lazeer indicates presence of smoke in three preset levels, and can be configured to raise the alarm at any one of these levels.
- Two pipelines - one detection zone.
- 2x100 meter pipe length.
- Self calibrating without any need at all for manual adjustments.
- Tested and approved according to EN54-4 and EN54-20, class A and B
- VdS approval: G 211092
- CPD: 0786-CPD-21084
Specifications
- Voltage: 230 V AC
- Operating temperature: - 30 to +55 °C
- BLE
- Ambient humidity: < 98%
- Dimensions: 272 x 530 x 143 mm
- Weight: ~6600 g
- IP44
Leaflets
Description | Release date | File size | Language |
---|---|---|---|
Leaflet, Lazeer aspirating smoke detector AE2010L-P | 2023-08-07 | 220.57 KB | EN |
Leaflet, PowerHouse PH12-36B | 2023-11-07 | 227.56 KB | EN |
Produktdatablad, PowerHouse PH12-36B | 2023-11-07 | 228.54 KB | Norwegian |
Ficha de producto, Detector por aspiración Lazeer AE2010L-P | 2023-08-07 | 220.55 KB | ES |
Produktdatablad, Lazeer aspirasjonsdetektor AE2010L-P | 2023-08-07 | 221.07 KB | Norwegian |
Ficha de producto, ELOCLEAN | 2024-07-08 | 157.39 KB | ES |
Leaflet, ELOCLEAN | 2024-07-08 | 136.74 KB | EN |
Produktdatablad, ELOCLEAN | 2024-07-08 | 138.05 KB | Norwegian |
Ficha de producto, THUB | 2024-07-08 | 243.73 KB | ES |
Leaflet, THUB | 2024-07-08 | 222.44 KB | EN |
Produktdatablad, THUB | 2024-07-08 | 223.85 KB | Norwegian |
Ficha de producto, VF 250 com | 2024-07-08 | 338.28 KB | ES |
Leaflet, VF 250 com | 2024-07-08 | 319.05 KB | EN |
Produktdatablad, VF 250 com | 2024-07-08 | 321.27 KB | Norwegian |
Leaflet, BA 1800 | 2024-08-18 | 201.21 KB | EN |
Ficha de producto, BA 1800 | 2024-08-18 | 221.17 KB | ES |
Produktdatablad, BA 1800 | 2024-08-18 | 202.83 KB | Norwegian |
Catalogues
Description | Release date | File size | Language |
---|---|---|---|
Panasonic fire alarm catalog, Norwegian | 2023-05-22 | 8.6 MB | NO |
Panasonic fire alarm catalog | 2023-05-22 | 8.59 MB | English |
Panasonic fire alarm catalog, Spanish | 2023-05-22 | 8.66 MB | Spanish |
Accessories list AE2010 | 2025-06-29 | 921.78 KB | EN |
Spanish, Aspect, Sistema de detección por aspiración, catalogo | 2024-02-12 | 2.14 MB | Spanish |
Aspect, Aspirating system catalog | 2024-03-21 | 3.23 MB | English |
Spanish, Aspect, Guía rápida aspiración | 2021-11-12 | 377.78 KB | ES |
Technical description
Description | Release date | File size | Language |
---|---|---|---|
Descripción técnica, Detector de humo por aspiración | 2025-06-25 | 4.19 MB | Spanish |
Technical description, Aspirating smoke detector GRIZZLE, LAZEER | 2025-06-25 | 4.64 MB | English |
BIM-data
Description | Release date | File size | Language |
---|---|---|---|
BIM models, Aspirating Detectors | 2023-07-06 | 137.27 MB | |
BIM family models, Aspirating Detectors | 2023-07-06 | 71.19 MB | |
User manual, BIM Library | 2024-02-20 | 2.92 MB | English |