Power supply
Features
- For both emergency and exit lights
- Extremely powerful - 11.9 A:
- 4 power lines with up to 50 luminaires
- up to 1000 meter supply line per power box
- Easy to install and integrate with the fire detection system
- Tested and approved according to EN55032, EN601000-3-2, and EN55024
Specifications
- Voltage: 230 V AC
- Operating temperature: - 30 to +60 °C
- Ambient humidity: < 95%
- Dimensions: 434 x 365 x 83 mm
- Weight: 4.3 kg
- IP41
Leaflets
Description | Release date | File size | Language |
---|---|---|---|
Leaflet, MX Power box | 2021-06-14 | 154.47 KB | EN |
Spanish: Ficha de producto, MX Cuadro dealimentación | 2021-06-14 | 153.82 KB | ES |
Norwegian: Produktdatablad, MX Power-boks | 2021-06-14 | 155.4 KB | NO |
Catalogues
Description | Release date | File size | Language |
---|---|---|---|
Panasonic fire alarm catalog, Norwegian | 2023-05-22 | 8.6 MB | NO |
Panasonic fire alarm catalog | 2023-05-22 | 8.59 MB | EN |
Panasonic fire alarm catalog, Spanish | 2023-05-22 | 8.66 MB | ES |
Norwegian, EMEX, Nødlys & Markeringslys, brosjyre | 2022-09-11 | 953.74 KB | NO |
EMEX, Emergency & exit lights brochure | 2024-03-21 | 2.61 MB | EN |
Spanish, EMEX, Luces de evacuación y emergencia folleto | 2024-02-12 | 1.7 MB | ES |
BIM-data
Description | Release date | File size | Language |
---|---|---|---|
BIM models, Exit light and Emergency light | 2024-03-03 | 338.4 MB | |
BIM family models, Exit light and Emergency light | 2024-03-03 | 37.65 MB | |
User manual, BIM Library | 2024-02-20 | 2.92 MB |